skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Score by Period

 Team 1 2 3  Total
North PGH 696 0 0 0 0
Wheeling 637 0 0 0 0
785 - Armstrong 0 0 0 0
Erie 649 0 0 0 0
Armstrong 779 0 0 0 0
18U - Team Cikowski 0 0 0 0
Allegheny 775 0 0 0 0
12U - Team Trowbridge 0 0 0 0
PGH Yetis 659 0 0 0 0
8U White - Team DeMarco 0 0 0 0
Erie 649 0 0 0 0
Southpointe 729 0 0 0 0
14U - Team Simone 0 0 0 0
Phantoms 882 0 0 0 0
12U - Team Rebovich 0 0 0 0
North PGH 694 0 0 0 0
8U Blue - Team Scott 0 0 0 0
Cambria 749 0 0 0 0
10U - Team Rokicsak 0 0 0 0
Predators 674 0 0 0 0
747 - Cambria 0 0 0 0
Huskies 790 0 0 0 0
12U - Team Reiter 0 0 0 0
Allegheny 755 0 0 0 0
Renegades 868 0 0 0 0
Opponent 0 0 0 0
10U - Team Osborne 0 0 0 0
14U - Team Albert 0 0 0 0
Beaver 878 0 0 0 0
South Hills 608 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121